Wednesday, April 19, 2017

Dania Jai Alai 2017 Winter Season Final Standings Sorted by Wins and Wins by Position

Dania provides its final standings sorted by the number worn by the player. It might be interesting to look at this in a couple of other ways. Below are two sorts that I did that might be more entertaining (and maybe a little more enlightening). The first is a simple win sort. The second is a win sort by player position (front or back court).

Here are the full standings, sorted by wins.

Key:

Player Number-Player-Games-Wins-Places-Shows-Winning%-In the Money%-Position (F=Forward, B=Back).

Note: players tied for number of wins are sorted by winning percentage.

11 Erik       521 134 83 62 .257 .536 F

59 Leke      585 109 73 79 .186 .446 B
20 Iturbide  582 96 64 72 .165 .399  F
38 Urbieta   566 95 84 63 .168 .428  B
46 Arrieta    552 78 64 66 .141 .377  F

27 Aimar     517 77 60 72 .149 .404  F
28 Arbe       560 75 74 72 .134 .395  F
67 Bailo      567 74 84 69 .131 .400  B
22 Diego     499 72 62 54 .144 .377  F
31 Jairo       538 68 55 60 .126 .340  F

49 Amigorena  558 67 59 77 .120 .364  B
18 Chasio         520 62 65 66 .119 .371  B
54 Zulaika        480 60 70 68 .125 .413  F
25 Foronda       410 57 51 56 .139 .400  F
56 Zabala         523 57 60 74 .109 .365  B

42 Barandika  566 56 81 78 .099 .380  F
69 Goitia        380 55 44 50 .145 .392  F
62 Garita        413 55 65 52 .133 .416  B
47 Xabat         549 55 77 65 .100 .359  F
98 Elgezabal   556 54 73 70 .097 .354  B

30 Larrea     527 53 56 60 .101 .321  B
39 Israel       342 51 37 40 .149 .374  B
60 Salegi      460 51 60 58 .111 .367  B
15 Ibon         549 48 61 67 .087 .321  B
19 Minte       494 43 53 60 .087 .316  B

89 Urtaran    537 41 53 80 .076 .324  B
23 Ithurria     279 38 37 29 .136 .373  F
29 Manex      306 37 48 38 .121 .402  B
50 Elizalde    444 30 54 45 .068 .291  B
14 Arta          429 26 38 62 .061 .294  F

12 Beitia     301 24 41 40 .080 .349  F
26 Jagoba    250 22 34 16 .088 .288  F

Here are the full standings, sorted by wins by position.

Front Court

11 Erik       521 134 83 62 .257 .536 F

20 Iturbide  582 96 64 72 .165 .399  F
46 Arrieta    552 78 64 66 .141 .377  F
27 Aimar     517 77 60 72 .149 .404  F
28 Arbe       560 75 74 72 .134 .395  F

22 Diego        499 72 62 54 .144 .377  F
31 Jairo          538 68 55 60 .126 .340  F
54 Zulaika      480 60 70 68 .125 .413  F
25 Foronda     410 57 51 56 .139 .400  F
42 Barandika  566 56 81 78 .099 .380  F

69 Goitia     380 55 44 50 .145 .392  F
47 Xabat      549 55 77 65 .100 .359  F
23 Ithurria    279 38 37 29 .136 .373  F
14 Arta        429 26 38 62 .061 .294  F
12 Beitia      301 24 41 40 .080 .349  F

26 Jagoba     250 22 34 16 .088 .288  F

Back Court

59 Leke          585 109 73 79 .186 .446 B

38 Urbieta       566 95 84 63 .168 .428  B
67 Bailo           567 74 84 69 .131 .400  B
49 Amigorena   558 67 59 77 .120 .364  B
18 Chasio         520 62 65 66 .119 .371  B

56 Zabala       523 57 60 74 .109 .365  B
62 Garita        413 55 65 52 .133 .416  B
98 Elgezabal  556 54 73 70 .097 .354  B
30 Larrea       527 53 56 60 .101 .321  B
39 Israel         342 51 37 40 .149 .374  B

60 Salegi        460 51 60 58 .111 .367  B
15 Ibon           549 48 61 67 .087 .321  B
19 Minte         494 43 53 60 .087 .316  B
89 Urtaran       537 41 53 80 .076 .324  B
29 Manex        306 37 48 38 .121 .402  B


50 Elizalde      444 30 54 45 .068 .291  B

Back to the update

Thursday, April 13, 2017

Jai Alai/Cesta Punta--Miami Jai Alai April 9, Game 4--complete enhanced linescore

Full match video of Miami Jai Alai Game 4, April 9, 2017

I decided to try my hand at scoring a quiniela match. It was a very difficult task. Normally I would not be able to do this because live scoring is beyond my capability and Dania, which offers live matches, does not offer them free on demand. Miami matches are pay per view. Since I had a Youtube video of a complete game (a video which only lasted a little over 12 minutes), I could stop the video at any time and study points to either verify or change my judgments. But there are other problems with scoring a Quiniela match. In this video, the order of the matchups was not posted on the screen, so I had to pay careful attention to keep the matchups correct. For Miami, that is not so easy. Some uniforms are so bleached out it is hard to tell color. Some players do not have numbers or names on their backs. I used the player list shown at the beginning of the video to decipher who was who. I think I got it right, but there might be mistakes in this game "map." Enjoy, and please let me know if you find any mistakes.

Winner-error judgments are my own, based on my limited knowledge of the game, as well as  player body language. I am a "generous" scorer, as, on a close call, a winner makes two players happy, and an error makes two players angry. My basic rule is like that used in baseball scoring of hits or errors. Could the play be reasonably expected to be made by a professional player?

Key: Team # Serving-(Team points); Team # Receiving (Team points); Number of balls in play; (Team # that won the point); Player +=winner +a=service ace - = error; selected comments, time of the point on the video. Note that in the first round 1 point is awarded. All subsequent rounds award 2. Game 4 is played to 9 points.

* Possible Game Point

Teams: 1 Sierra-Sierra II  2. Tevin-Ubilla  3. Jon-Garro  4. Jabe-Ladutxeb5. Berikua-Aldazabal 6. Aizarna-Santiso57. Zinkunegi-Arriza sl8. Aritz-Spinnersl
First
First Round

1(0)-2(0); 12(2); Tevin +; 6:02--7:34
2(1)-3(0); 14(3); Garro +; 1:40--2:34
3(1)-4(0); 3(3); Jon +; 2:46--3:01
3(2)-5(0); 1(3); Jon +a; 3:05--3:13
3(3)-6(0); 4(6); Aizarna +; (dejada); 3:19--3:37
6(1)-7(0); 25(6); Santiso +; 3:50--5:36
6(2)-8(0); 4(8); Aritz +; (cortada past Aizarna); 5:39--5:55

Second Round

8(1)-1(0); 21(8) Aritz +;  (chic chac or chula); 6:02--7:34
8(3)-2(1); 2(2); Aritz -;  (a simple dropped catch); 7:36--7:42
2(3)-4(0); 7(2); Jabi -; 7:49--8:23
2(5)-5(0); 3(2); Tevin +; (two wall); 8:34--8:47
2(7)*-3(3); 2(3); Jon +; (two wall); 8:50-8:56
3(5)-7(0); 6(7); Jon -; 9:07--9:35
7(2)-6(2); 4(6); Aizarna +; (nice shot to the outside); 9:35--9:57

Third Round

6(4)-1(0); 6(1); Sierra II +; 9:58--10:26
1(2)-8(3); 2(8); Spinner +; 10:35--10:45
8(5)-4(0); 14(4); Jabe +; 10:48--11:48
4(2)-5(0); 1(4); Jabe +a; 11:56--12:02
4(4)-2(7)*; 4(2) Ubilla +; 12:08--12:29

2: Tevin-Ubilla win

3(5)-8(5); 6(8); Aritz +; 12:40--13:07

8: Aritz-Spinner Place
3: Jon-Garro Show

6(4)-4(4); 6(4) Jabi +; 13:14--14:13

4: Jabi-Ladutxe finish 4th

2-8-3-4

Miami Jai Alai Results for April 9, 2017

Balls in play: 147

Teams "in the money" (to 4th place) actual point scores

2. Tevin-Ubilla 5-2
8. Aritz-Spinner 4-2
3. Aizarna-Santiso 4-3
4. Jon-Garro 2-3

21 points contested

Individual scoring:

Aritz +3 -1
Jabe +3 -1
Jon +3 -1
Aizarna +2
Tevin +2
Garro +1
Santiso +1
Sierra II +1
Spinner +1
Ubilla +1

Add up all the numbers (+ and -) as they all led to points. They add to 21.

Back to the update

j  Jon-Garrow3. Jo