Here are the full standings, sorted by wins.
Key:
Player Number-Player-Games-Wins-Places-Shows-Winning%-In the Money%-Position (F=Forward, B=Back).
Note: players tied for number of wins are sorted by winning percentage.
11 Erik 521 134 83 62 .257 .536 F
59 Leke 585 109 73 79 .186 .446 B
20 Iturbide 582 96 64 72 .165 .399 F
38 Urbieta 566 95 84 63 .168 .428 B
46 Arrieta 552 78 64 66 .141 .377 F
27 Aimar 517 77 60 72 .149 .404 F
28 Arbe 560 75 74 72 .134 .395 F
67 Bailo 567 74 84 69 .131 .400 B
22 Diego 499 72 62 54 .144 .377 F
31 Jairo 538 68 55 60 .126 .340 F
49 Amigorena 558 67 59 77 .120 .364 B
18 Chasio 520 62 65 66 .119 .371 B
54 Zulaika 480 60 70 68 .125 .413 F
25 Foronda 410 57 51 56 .139 .400 F
56 Zabala 523 57 60 74 .109 .365 B
42 Barandika 566 56 81 78 .099 .380 F
69 Goitia 380 55 44 50 .145 .392 F
62 Garita 413 55 65 52 .133 .416 B
47 Xabat 549 55 77 65 .100 .359 F
98 Elgezabal 556 54 73 70 .097 .354 B
30 Larrea 527 53 56 60 .101 .321 B
39 Israel 342 51 37 40 .149 .374 B
60 Salegi 460 51 60 58 .111 .367 B
15 Ibon 549 48 61 67 .087 .321 B
19 Minte 494 43 53 60 .087 .316 B
89 Urtaran 537 41 53 80 .076 .324 B
23 Ithurria 279 38 37 29 .136 .373 F
29 Manex 306 37 48 38 .121 .402 B
50 Elizalde 444 30 54 45 .068 .291 B
14 Arta 429 26 38 62 .061 .294 F
12 Beitia 301 24 41 40 .080 .349 F
26 Jagoba 250 22 34 16 .088 .288 F
Front Court
11 Erik 521 134 83 62 .257 .536 F
20 Iturbide 582 96 64 72 .165 .399 F
46 Arrieta 552 78 64 66 .141 .377 F
27 Aimar 517 77 60 72 .149 .404 F
28 Arbe 560 75 74 72 .134 .395 F
22 Diego 499 72 62 54 .144 .377 F
31 Jairo 538 68 55 60 .126 .340 F
54 Zulaika 480 60 70 68 .125 .413 F
25 Foronda 410 57 51 56 .139 .400 F
42 Barandika 566 56 81 78 .099 .380 F
69 Goitia 380 55 44 50 .145 .392 F
47 Xabat 549 55 77 65 .100 .359 F
23 Ithurria 279 38 37 29 .136 .373 F
14 Arta 429 26 38 62 .061 .294 F
12 Beitia 301 24 41 40 .080 .349 F
26 Jagoba 250 22 34 16 .088 .288 F
Back Court
59 Leke 585 109 73 79 .186 .446 B
38 Urbieta 566 95 84 63 .168 .428 B
67 Bailo 567 74 84 69 .131 .400 B
49 Amigorena 558 67 59 77 .120 .364 B
18 Chasio 520 62 65 66 .119 .371 B
56 Zabala 523 57 60 74 .109 .365 B
62 Garita 413 55 65 52 .133 .416 B
98 Elgezabal 556 54 73 70 .097 .354 B
30 Larrea 527 53 56 60 .101 .321 B
39 Israel 342 51 37 40 .149 .374 B
60 Salegi 460 51 60 58 .111 .367 B
15 Ibon 549 48 61 67 .087 .321 B
19 Minte 494 43 53 60 .087 .316 B
89 Urtaran 537 41 53 80 .076 .324 B
29 Manex 306 37 48 38 .121 .402 B
50 Elizalde 444 30 54 45 .068 .291 B
Back to the update