Sunday, January 1, 2017

Miami Fall 2016 final standings: Wins and Wins by Playing Position.

Miami Jai Alai provides its final standings sorted by the number worn by the player. It might be interesting to look at this in a couple of other ways. Below are two sorts that I did that might be more entertaining (and maybe a little more enlightening). The first is a simple win sort. The second is a win sort by player position (front or back court).

(January 2, 2017), Added player Erkiaga, who played a partial season at Miami Jai Alai. Many thanks to Tiger for the addition.

Here are the full standings, sorted by wins

Key:

Player--------------G-----W--P-S--W%--ITM--ITM%--Playing Position

Aritz 723 214 112 104 0.296 0.595 F

Irastorza         629 161 101 101 0.256 0.577 B

Cisneros         734 158 116 100 0.215 0.51   B

Bereikua         782 131 122 102 0.168 0.454 F

Ladutxe 741 129 99 111 0.174 0.457   B

======================================

Ricky 752 118 113 97 0.157 0.436 B

Jabi                685 112 83 89 0.164 0.415 F

Angel 740 110 115 91 0.149 0.427 F

Aldazabal        847 109 102 105 0.129 0.373 B

Rekalde 661 104 68 77 0.157 0.377 F

======================================


Jon                919 97 111 124 0.106 0.361 F

Aizpitarte 873 96 112 134 0.11  0.392 B

Tico              709 92 109 95 0.13    0.417 F

Luis              679 89 78 88 0.131 0.376 F

Garro 875 84 111 108 0.096 0.346 B

======================================


Tevin 733 83 97 79 0.113 0.353 F

Benat 623 78 83 70 0.125 0.371 F

Alejandro 768 77 86 90 0.100 0.329 B

Arriza 785 76 86 83 0.097 0.312 B

Enrique 795 75 87 75 0.094 0.298 F

======================================

Carlos 714 75 100 87 0.105 0.367 B

Santiso 692 74 80 76 0.107 0.332 B

Sierra II         797 72 77 100 0.09  0.312 B

Sierra 853 68 87 140 0.08   0.346 F

Areitio 526 66 69 69 0.125 0.388   F

======================================

Manuel 621 63 84 88 0.101 0.378 B

Zinkunegi 508 62 70 63 0.122 0.384F

Aitzol 527 59 57 56 0.112 0.326 F

Arrasate         470 52 66 55 0.111 0.368 F

Spinner 603 49 50 71 0.081 0.282 B

======================================


Chauderon 554 45 61 55 0.081 0.291 B

Duke 285 41 29 31 0.144 0.354 B

Guisasola 670 39 50 69 0.058 0.236 B

Goenaga 653 29 65 60 0.044 0.236 F

Aizarna 409 25 42 54 0.061 0.296 F

======================================

Ubilla              332 21 51 36 0.063 0.325 B

Erkiaga          53 7 11 7  0.132 0.472 B

====================================
====================================

Here are the full standings, sorted by wins by position

Key:

Player--------------G-----W--P-S--W%--ITM--ITM%--Playing Position

Front Court

Aritz 723 214 112 104 0.296 0.595 F

Bereikua         782 131 122 102 0.168 0.454 F

Jabi                685 112 83 89 0.164 0.415 F

Angel 740 110 115 91 0.149 0.427 F

Rekalde 661 104 68 77 0.157 0.377 F

======================================

Jon                919 97 111 124 0.106 0.361 F

Tico              709 92 109 95 0.13    0.417 F

Luis              679 89 78 88 0.131 0.376 F

Tevin 733 83 97 79 0.113 0.353 F

Benat 623 78 83 70 0.125 0.371 F

======================================

Enrique 795 75 87 75 0.094 0.298 F

Sierra 853 68 87 140 0.08   0.346 F

Areitio 526 66 69 69 0.125 0.388   F

Zinkunegi 508 62 70 63 0.122 0.384 F

Aitzol 527 59 57 56 0.112 0.326 F

======================================

Arrasate         470 52 66 55 0.111 0.368 F

Goenaga 653 29 65 60 0.044 0.236 F

Aizarna 409 25 42 54 0.061 0.296 F

-------------------------------------------------------------

Back Court

Irastorza         629 161 101 101 0.256 0.577 B

Cisneros          734 158 116 100 0.215 0.51    B

Ladutxe 741 129 99 111 0.174 0.457     B

Ricky 752 118 113 97 0.157 0.436 B

Aldazabal        847 109 102 105 0.129 0.373 B

======================================

Aizpitarte 873 96 112 134 0.11  0.392 B

Garro 875 84 111 108 0.096 0.346 B

Alejandro 768 77 86 90 0.100 0.329 B

Arriza 785 76 86 83 0.097 0.312 B

Carlos 714 75 100 87 0.105 0.367 B

======================================

Santiso 692 74 80 76 0.107 0.332 B

Sierra II          797 72 77 100 0.09  0.312 B

Manuel 621 63 84 88 0.101 0.378 B

Spinner 603 49 50 71 0.081 0.282 B

Chauderon 554 45 61 55 0.081 0.291 B

======================================

Duke 285 41 29 31 0.144 0.354 B

Guisasola 670 39 50 69 0.058 0.236    B

Ubilla              332 21 51 36 0.063 0.325   B

Erkiaga           53  7   11  7   0.132 0.472   B

Back to the update